Judge: Becky Gibson Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Hannah Harvey Pi Clear 32.103 54†
2 Jan Davies Jill Clear 34.803 26
3 Geoff Brooks Bonnie Clear 36.146 50†
4 Maria Johnson Maisie Clear 41.007 24
5 Lyn Coupland Gemma Clear 46.414 46†
6 Sam Gregory Daisy Clear 46.74 44†
7 Sue O'Kane Molly Clear 55.58 21
8 Sam Gregory Eddie Clear 59.295 40†
9 Jayne Martin Jonty 5 48.046 38†
10 Jill Blackwell Beamer 5 53.674 18
11 Nicola Sandys Biggles 5 56.955 17
12 Margaret Wharmby Bob 10 45.071 16
13 Clive Hudson Skye 10 49.757 15
--- John Orriss BB E 0 0
--- Jan Davies Meg E 0 0
--- Carol Evison Dudley E 0 0
--- Roger Land Rave E 0 0
--- Jayne Pettitt Bree E 0 0
--- Jayne Pettitt Flynt E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk